Description
Technical Specifications
GENERAL
PARAMETER | UNIT | |||
MODEL NO. (INDOOR) | CACI12OC3I6 | CACI18OC4I6 | CACI24OC3I6 | |
MODEL NO. (OUTDOOR) | CACI12OC3I6 | CACI18OC4I6 | CACI24OC3I6 | |
NOMINAL COOLING / HEATING CAPACITY* (min – max) | (‘000W) | 0.7~4.0 | 2.3~5.9 | 2.9~6.7 |
NOMINAL COOLING / HEATING POWER INPUT*(min – max) | Watts | (210~1380) | (600~2020) | (750-2220) |
BEE STAR RATING*** | NA | NA | NA | |
RATED POWER SUPPLY | V-Ph-Hz | 230 – 1 – 50 | 230 – 1 – 50 | 230 – 1 – 50 |
NET WEIGHT | Kgs(IDU/ODU) | 8 / 28 | 13.5 / 31 | 13.5 / 45 |
AIR FLOW RATE | CFM | 375 | 725 | 750 |
INDOOR NOISE LEVEL (H/M/L) | db | 39/34/31 | 48/45/40 | 47/44/39 |
FAN MOTOR (INDOOR) | No.of Speeds | 4 | 4 | 4 |
FAN MOTOR (OUTDOOR) | No.of Speeds | 1 | 1 | 1 |
OVERALL SIZE
INDOOR UNIT (HEIGHT) | mm | 255 | 315 | 315 |
INDOOR UNIT (WIDTH) | mm | 770 | 1030 | 1030 |
INDOOR UNIT (DEPTH) | mm | 188 | 218 | 218 |
OUTDOOR UNIT (HEIGHT) | mm | 540 | 540 | 700 |
OUTDOOR UNIT (WIDTH) | mm | 780 | 780 | 845 |
OUTDOOR UNIT (DEPTH) | mm | 250 | 250 | 320 |
FILTERS
ELECTROSTATIC DUST FILTER | Yes | Yes | Yes | |
I- OXIDIZER FILTER | Yes | Yes | Yes | |
PM 2.5 MICRON FILTER | Yes | Yes | Yes | |
HYPER PROTECTIVE FILTER | Yes | Yes | Yes | |
TRIPLE HYBRID FILTER | NA | NA | NA |
FEATURES
AIR DIRECTION CONTROL | Yes | Yes | Yes | |
SECURITY LOCK | Yes | Yes | Yes | |
CONTROL TYPE | LCD Remote | LCD Remote | LCD Remote | |
AUTO OFF TIMER | Yes | Yes | Yes | |
AUTO ON TIMER | Yes | Yes | Yes | |
ECONOMIC SLEEP MODE | Yes | Yes | Yes | |
REFRIGERANT LEAKAGE DETECTOR | Yes | Yes | Yes | |
LOUVER POSITION MEMORY | Yes | Yes | Yes | |
DRY MODE | Yes | Yes | Yes | |
AUTO FAN SPEED | Yes | Yes | Yes | |
INTELLIGENT CRF ALERT | NA | NA | NA | |
AUTO SWING | Yes | Yes | Yes | |
AUTO CLEANSER | NA | NA | NA | |
MULTI STAGE CLEANSER | Yes | Yes | Yes | |
FOLLOW ME | Yes | Yes | Yes | |
AUTO MODE | Yes | Yes | Yes | |
AUTO RESTART | Yes | Yes | Yes | |
SUPER TURBO MODE | Yes | Yes | Yes | |
LED DISPLAY | Yes | Yes | Yes | |
TEMP DISPLAY ON/OFF | Yes | Yes | Yes | |
4 STAGE IONIZER | NA | NA | NA | |
REFRIGERANT | R410a | R410a | R410a |
*All specifications as per IS1391 (Part 2) : 1992 Room air-conditioner. Rounded off as per IS 2:1960 rules for rounding off numerical values.
** Data shown herein is under test pconditions and may vary from model to model. As a continuing policy of product improvement, the design & specifications are subject to change without prior notice.
***BEE (Bureau of Energy Efficiency) an autonomous body under Ministry of Power, Government of India, started this initiative of star rating basis EER ranging from 1 Star to 5 Star.
Max Air Flow Rate mentioned
Reviews
There are no reviews yet.